Description of the bug:
4(9Monday | 7049:7289:7104) <07%ECNR2> Marwin(4) has started a robbery at the Cluckin bell shop
4(9Monday | 7049:7289:7314) <07%ECNR1> Marwin(4) Has robbed $10512 from the Cluckin bell store
4(9Monday | 7049:7289:7314) <07%ECNR2> 04**(CASH INCREASE)** Marwin(4) money has increased from $330774 to $341286 ( 10512 ) Location: The Emerald Isle
4(9Monday | 7049:7289:7334) <07%ECNR1> 04**(CASH INCREASE)** Marwin(4) money has increased from $330774 to $341286 ( 10512 ) Location: The Emerald Isle
4(9Monday | 7049:7289:7474) <07%ECNR2> Marwin(4) has started a robbery at Binco
4(9Monday | 7049:7299:7064) <07%ECNR1> Marwin(4) Has robbed $54213 from Binco
4(9Monday | 7049:7299:7074) <07%ECNR2> 04**(CASH INCREASE)** Marwin(4) money has increased from $341286 to $395499 ( 54213 ) Location: The Emerald Isle
4(9Monday | 7049:7299:7084) <07%ECNR1> 04**(CASH INCREASE)** Marwin(4) money has increased from $341286 to $395499 ( 54213 ) Location: The Emerald Isle
Images of the bug: