May 02, 2024, 12:06:40 pm

ECNR Forums - Statistics Center

General Statistics

Total Members:
278
Total Posts:
10351
Total Topics:
1907
Total Categories:
26
Users Online:
102
Most Online:
365 - March 14, 2020, 01:50:42 am
Online Today:
122
Total page views:
14466167
Average registrations per day:
3.22
Average posts per day:
2.82
Average topics per day:
0.62
Total Boards:
121
Latest Member:
H00D
Average online per day:
14.37
Male to Female Ratio:
39.5:1
Average page views per day:
3293.00

Top Topic Starters

Most Time Online

Sylar
14d 15h 20m
Quit
13d 13h 21m
Enigma
10d 18h 21m
Aaron_Ewing
9d 8h 17m
Littleman
6d 13h 0m
Deadpros
5d 22h 15m
Hood
5d 7h 5m
Saw
4d 13h 12m
Varun
4d 10h 27m
Black Cat
3d 13h 56m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 0 319 4070376
May 2024 0 0 0 122 40113
April 2024 0 0 0 178 1040406
2024-04-01 0 0 0 24 20652
2024-04-02 0 0 0 31 27652
2024-04-03 0 0 0 36 41123
2024-04-04 0 0 0 31 40731
2024-04-05 0 0 0 38 42351
2024-04-06 0 0 0 26 42029
2024-04-07 0 0 0 23 42728
2024-04-08 0 0 0 33 44581
2024-04-09 0 0 0 37 46374
2024-04-10 0 0 0 23 48604
2024-04-11 0 0 0 25 49714
2024-04-12 0 0 0 29 50711
2024-04-13 0 0 0 29 48711
2024-04-14 0 0 0 24 48877
2024-04-15 0 0 0 23 47093
2024-04-16 0 0 0 27 45568
2024-04-17 0 0 0 26 45932
2024-04-18 0 0 0 26 45406
2024-04-19 0 0 0 26 45293
2024-04-20 0 0 0 31 44664
2024-04-21 0 0 0 26 32581
2024-04-22 0 0 0 21 10247
2024-04-23 0 0 0 21 2843
2024-04-24 0 0 0 35 2424
2024-04-25 0 0 0 39 3618
2024-04-26 0 0 0 90 23299
2024-04-27 0 0 0 37 23644
2024-04-28 0 0 0 88 24214
2024-04-29 0 0 0 178 25090
2024-04-30 0 0 0 35 23652
March 2024 0 0 0 319 929096
February 2024 0 0 0 77 396743
2024-02-01 0 0 0 53 4433
2024-02-02 0 0 0 41 2878
2024-02-03 0 0 0 41 3798
2024-02-04 0 0 0 38 2780
2024-02-05 0 0 0 41 4493
2024-02-06 0 0 0 42 4469
2024-02-07 0 0 0 49 7279
2024-02-08 0 0 0 44 5478
2024-02-09 0 0 0 45 5243
2024-02-10 0 0 0 51 4892
2024-02-11 0 0 0 47 7490
2024-02-12 0 0 0 46 25697
2024-02-13 0 0 0 47 19169
2024-02-14 0 0 0 49 21068
2024-02-15 0 0 0 43 25688
2024-02-16 0 0 0 47 25753
2024-02-17 0 0 0 62 26182
2024-02-18 0 0 0 77 27593
2024-02-19 0 0 0 50 26219
2024-02-20 0 0 0 58 25732
2024-02-21 0 0 0 63 26107
2024-02-22 0 0 0 51 19431
2024-02-23 0 0 0 52 4596
2024-02-24 0 0 0 43 4332
2024-02-25 0 0 0 38 5247
2024-02-26 0 0 0 39 17957
2024-02-27 0 0 0 39 7495
2024-02-28 0 0 0 44 5710
2024-02-29 0 0 0 47 29534
January 2024 0 0 0 62 1664018
* 2023 0 0 0 224 3445334
December 2023 0 0 0 28 1733911
November 2023 0 0 0 37 871024
2023-11-01 0 0 0 15 5786
2023-11-02 0 0 0 24 6004
2023-11-03 0 0 0 29 4894
2023-11-04 0 0 0 29 5830
2023-11-05 0 0 0 29 5411
2023-11-06 0 0 0 14 5285
2023-11-07 0 0 0 17 2328
2023-11-08 0 0 0 20 5614
2023-11-09 0 0 0 29 17781
2023-11-10 0 0 0 26 29102
2023-11-11 0 0 0 21 38652
2023-11-12 0 0 0 21 39933
2023-11-13 0 0 0 22 29161
2023-11-14 0 0 0 24 32148
2023-11-15 0 0 0 31 34854
2023-11-16 0 0 0 31 35186
2023-11-17 0 0 0 22 30438
2023-11-18 0 0 0 27 40107
2023-11-19 0 0 0 32 41788
2023-11-20 0 0 0 32 37749
2023-11-21 0 0 0 32 30433
2023-11-22 0 0 0 30 65603
2023-11-23 0 0 0 32 53583
2023-11-24 0 0 0 32 38292
2023-11-25 0 0 0 30 37622
2023-11-26 0 0 0 23 44211
2023-11-27 0 0 0 26 39947
2023-11-28 0 0 0 19 34485
2023-11-29 0 0 0 29 35976
2023-11-30 0 0 0 37 42821
October 2023 0 0 0 78 115387
2023-10-01 0 0 0 9 612
2023-10-02 0 0 0 17 1130
2023-10-03 0 0 0 15 740
2023-10-04 0 0 0 21 970
2023-10-05 0 0 0 19 972
2023-10-06 0 0 0 14 1041
2023-10-07 0 0 0 15 1108
2023-10-08 0 0 0 20 1150
2023-10-09 0 0 0 18 942
2023-10-10 0 0 0 17 1212
2023-10-11 0 0 0 24 1269
2023-10-12 0 0 0 45 13202
2023-10-13 0 0 0 24 25535
2023-10-14 0 0 0 23 1379
2023-10-15 0 0 0 27 1363
2023-10-16 0 0 0 26 1469
2023-10-17 0 0 0 25 1318
2023-10-18 0 0 0 78 1579
2023-10-19 0 0 0 22 1250
2023-10-20 0 0 0 25 1555
2023-10-21 0 0 0 24 1222
2023-10-22 0 0 0 30 1646
2023-10-23 0 0 0 28 1639
2023-10-24 0 0 0 29 2289
2023-10-25 0 0 0 37 3564
2023-10-26 0 0 0 27 3340
2023-10-27 0 0 0 28 4358
2023-10-28 0 0 0 19 7975
2023-10-29 0 0 0 34 11770
2023-10-30 0 0 0 35 10602
2023-10-31 0 0 0 18 7186
September 2023 0 0 0 42 50586
2023-09-01 0 0 0 27 1290
2023-09-02 0 0 0 20 1623
2023-09-03 0 0 0 15 1296
2023-09-04 0 0 0 28 2132
2023-09-05 0 0 0 26 4244
2023-09-06 0 0 0 24 1386
2023-09-07 0 0 0 42 3270
2023-09-08 0 0 0 37 2305
2023-09-09 0 0 0 17 1312
2023-09-10 0 0 0 21 1070
2023-09-11 0 0 0 21 1321
2023-09-12 0 0 0 20 2993
2023-09-13 0 0 0 17 1196
2023-09-14 0 0 0 19 1294
2023-09-15 0 0 0 23 2464
2023-09-16 0 0 0 26 1739
2023-09-17 0 0 0 20 1869
2023-09-18 0 0 0 20 1393
2023-09-19 0 0 0 24 1021
2023-09-20 0 0 0 17 991
2023-09-21 0 0 0 17 1002
2023-09-22 0 0 0 23 3739
2023-09-23 0 0 0 33 1553
2023-09-24 0 0 0 14 1069
2023-09-25 0 0 0 41 1168
2023-09-26 0 0 0 30 1568
2023-09-27 0 0 0 26 1295
2023-09-28 0 0 0 27 1216
2023-09-29 0 0 0 13 1013
2023-09-30 0 0 0 16 754
August 2023 0 0 0 214 110652
2023-08-01 0 0 0 23 1677
2023-08-02 0 0 0 29 1828
2023-08-03 0 0 0 28 2465
2023-08-04 0 0 0 28 1635
2023-08-05 0 0 0 26 3309
2023-08-06 0 0 0 25 2699
2023-08-07 0 0 0 18 9478
2023-08-08 0 0 0 23 10599
2023-08-09 0 0 0 20 8829
2023-08-10 0 0 0 214 8232
2023-08-11 0 0 0 187 6823
2023-08-12 0 0 0 18 7109
2023-08-13 0 0 0 28 5474
2023-08-14 0 0 0 22 4710
2023-08-15 0 0 0 18 5980
2023-08-16 0 0 0 25 2480
2023-08-17 0 0 0 24 1361
2023-08-18 0 0 0 27 2892
2023-08-19 0 0 0 20 1870
2023-08-20 0 0 0 34 1652
2023-08-21 0 0 0 21 1466
2023-08-22 0 0 0 20 1447
2023-08-23 0 0 0 15 2796
2023-08-24 0 0 0 19 2364
2023-08-25 0 0 0 17 2265
2023-08-26 0 0 0 16 869
2023-08-27 0 0 0 23 2662
2023-08-28 0 0 0 21 1525
2023-08-29 0 0 0 23 1412
2023-08-30 0 0 0 25 1480
2023-08-31 0 0 0 16 1264
July 2023 0 0 0 42 64104
2023-07-01 0 0 0 28 1493
2023-07-02 0 0 0 34 2283
2023-07-03 0 0 0 33 2134
2023-07-04 0 0 0 30 2388
2023-07-05 0 0 0 34 2643
2023-07-06 0 0 0 33 2339
2023-07-07 0 0 0 29 2447
2023-07-08 0 0 0 34 3353
2023-07-09 0 0 0 31 3231
2023-07-10 0 0 0 35 3394
2023-07-11 0 0 0 37 2851
2023-07-12 0 0 0 42 5193
2023-07-13 0 0 0 24 1613
2023-07-14 0 0 0 18 1448
2023-07-15 0 0 0 27 1306
2023-07-16 0 0 0 22 1395
2023-07-17 0 0 0 19 1519
2023-07-18 0 0 0 19 1184
2023-07-19 0 0 0 22 1501
2023-07-20 0 0 0 17 2199
2023-07-21 0 0 0 19 4203
2023-07-22 0 0 0 14 918
2023-07-23 0 0 0 15 873
2023-07-24 0 0 0 16 872
2023-07-25 0 0 0 18 1240
2023-07-26 0 0 0 26 1240
2023-07-27 0 0 0 20 1465
2023-07-28 0 0 0 29 1753
2023-07-29 0 0 0 21 1759
2023-07-30 0 0 0 26 1908
2023-07-31 0 0 0 28 1959
June 2023 0 0 0 52 56866
2023-06-01 0 0 0 22 1345
2023-06-02 0 0 0 29 2252
2023-06-03 0 0 0 24 1203
2023-06-04 0 0 0 19 1211
2023-06-05 0 0 0 27 2940
2023-06-06 0 0 0 23 2904
2023-06-07 0 0 0 49 1640
2023-06-08 0 0 0 49 3397
2023-06-09 0 0 0 25 1555
2023-06-10 0 0 0 20 1096
2023-06-11 0 0 0 37 2484
2023-06-12 0 0 0 21 1802
2023-06-13 0 0 0 39 2340
2023-06-14 0 0 0 28 1459
2023-06-15 0 0 0 52 2108
2023-06-16 0 0 0 29 2531
2023-06-17 0 0 0 32 1624
2023-06-18 0 0 0 15 1065
2023-06-19 0 0 0 21 978
2023-06-20 0 0 0 29 1542
2023-06-21 0 0 0 16 1819
2023-06-22 0 0 0 22 1544
2023-06-23 0 0 0 22 1765
2023-06-24 0 0 0 19 1668
2023-06-25 0 0 0 22 1827
2023-06-26 0 0 0 25 2137
2023-06-27 0 0 0 26 1883
2023-06-28 0 0 0 21 2470
2023-06-29 0 0 0 21 1590
2023-06-30 0 0 0 24 2687
May 2023 0 0 0 39 121055
2023-05-01 0 0 0 19 1187
2023-05-02 0 0 0 16 842
2023-05-03 0 0 0 17 989
2023-05-04 0 0 0 19 1050
2023-05-05 0 0 0 19 1175
2023-05-06 0 0 0 18 1519
2023-05-07 0 0 0 24 1254
2023-05-08 0 0 0 19 1311
2023-05-09 0 0 0 24 1864
2023-05-10 0 0 0 22 1405
2023-05-11 0 0 0 27 1924
2023-05-12 0 0 0 33 1546
2023-05-13 0 0 0 28 1595
2023-05-14 0 0 0 30 1930
2023-05-15 0 0 0 23 4608
2023-05-16 0 0 0 28 1780
2023-05-17 0 0 0 36 12667
2023-05-18 0 0 0 32 13614
2023-05-19 0 0 0 26 6709
2023-05-20 0 0 0 31 4611
2023-05-21 0 0 0 26 8444
2023-05-22 0 0 0 28 7615
2023-05-23 0 0 0 34 8267
2023-05-24 0 0 0 29 9577
2023-05-25 0 0 0 39 6854
2023-05-26 0 0 0 33 4974
2023-05-27 0 0 0 27 4259
2023-05-28 0 0 0 23 2425
2023-05-29 0 0 0 24 1452
2023-05-30 0 0 0 24 1776
2023-05-31 0 0 0 21 1832
April 2023 0 0 0 33 64423
2023-04-01 0 0 0 23 1603
2023-04-02 0 0 0 24 1565
2023-04-03 0 0 0 24 1447
2023-04-04 0 0 0 33 1774
2023-04-05 0 0 0 24 3709
2023-04-06 0 0 0 22 3205
2023-04-07 0 0 0 22 2654
2023-04-08 0 0 0 22 2181
2023-04-09 0 0 0 29 1342
2023-04-10 0 0 0 23 1698
2023-04-11 0 0 0 22 1169
2023-04-12 0 0 0 22 4069
2023-04-13 0 0 0 26 1268
2023-04-14 0 0 0 32 1743
2023-04-15 0 0 0 21 1700
2023-04-16 0 0 0 19 1333
2023-04-17 0 0 0 17 1895
2023-04-18 0 0 0 18 1433
2023-04-19 0 0 0 19 1587
2023-04-20 0 0 0 23 1337
2023-04-21 0 0 0 20 2789
2023-04-22 0 0 0 17 1115
2023-04-23 0 0 0 21 1409
2023-04-24 0 0 0 21 1481
2023-04-25 0 0 0 30 6874
2023-04-26 0 0 0 17 1277
2023-04-27 0 0 0 21 1471
2023-04-28 0 0 0 24 1079
2023-04-29 0 0 0 18 7004
2023-04-30 0 0 0 25 1212
March 2023 0 0 0 33 102354
2023-03-01 0 0 0 24 4094
2023-03-02 0 0 0 25 8299
2023-03-03 0 0 0 26 8536
2023-03-04 0 0 0 24 8590
2023-03-05 0 0 0 25 7811
2023-03-06 0 0 0 26 5928
2023-03-07 0 0 0 27 5450
2023-03-08 0 0 0 33 4562
2023-03-09 0 0 0 28 2795
2023-03-10 0 0 0 20 1681
2023-03-11 0 0 0 23 2154
2023-03-12 0 0 0 24 1592
2023-03-13 0 0 0 27 4590
2023-03-14 0 0 0 20 1768
2023-03-15 0 0 0 21 1488
2023-03-16 0 0 0 23 1791
2023-03-17 0 0 0 22 1810
2023-03-18 0 0 0 22 1851
2023-03-19 0 0 0 25 2093
2023-03-20 0 0 0 24 2849
2023-03-21 0 0 0 23 2824
2023-03-22 0 0 0 24 2425
2023-03-23 0 0 0 21 2239
2023-03-24 0 0 0 28 2075
2023-03-25 0 0 0 28 1792
2023-03-26 0 0 0 26 4024
2023-03-27 0 0 0 19 1163
2023-03-28 0 0 0 24 1230
2023-03-29 0 0 0 24 1507
2023-03-30 0 0 0 26 1664
2023-03-31 0 0 0 23 1679
February 2023 0 0 0 35 78494
2023-02-01 0 0 0 26 1540
2023-02-02 0 0 0 25 2370
2023-02-03 0 0 0 27 1736
2023-02-04 0 0 0 26 1754
2023-02-05 0 0 0 35 2604
2023-02-06 0 0 0 26 1808
2023-02-07 0 0 0 24 1678
2023-02-08 0 0 0 25 1890
2023-02-09 0 0 0 29 1923
2023-02-10 0 0 0 31 1445
2023-02-11 0 0 0 21 4174
2023-02-12 0 0 0 22 1486
2023-02-13 0 0 0 30 2013
2023-02-14 0 0 0 27 2064
2023-02-15 0 0 0 33 2439
2023-02-16 0 0 0 30 2095
2023-02-17 0 0 0 26 2218
2023-02-18 0 0 0 29 1968
2023-02-19 0 0 0 22 2504
2023-02-20 0 0 0 28 1934
2023-02-21 0 0 0 27 2386
2023-02-22 0 0 0 26 5812
2023-02-23 0 0 0 24 5426
2023-02-24 0 0 0 25 5260
2023-02-25 0 0 0 28 5460
2023-02-26 0 0 0 24 4016
2023-02-27 0 0 0 24 5655
2023-02-28 0 0 0 23 2836
January 2023 0 0 0 224 76478
2023-01-01 0 0 0 15 1351
2023-01-02 0 0 0 27 1819
2023-01-03 0 0 0 20 2456
2023-01-04 0 0 0 15 2289
2023-01-05 0 0 0 22 1693
2023-01-06 0 0 0 21 1552
2023-01-07 0 0 0 21 1781
2023-01-08 0 0 0 14 1492
2023-01-09 0 0 0 23 4391
2023-01-10 0 0 0 23 1443
2023-01-11 0 0 0 224 1614
2023-01-12 0 0 0 18 1611
2023-01-13 0 0 0 19 1466
2023-01-14 0 0 0 21 7255
2023-01-15 0 0 0 22 1773
2023-01-16 0 0 0 25 3197
2023-01-17 0 0 0 23 1705
2023-01-18 0 0 0 45 1750
2023-01-19 0 0 0 20 7277
2023-01-20 0 0 0 38 1481
2023-01-21 0 0 0 21 1116
2023-01-22 0 0 0 24 1597
2023-01-23 0 0 0 36 3155
2023-01-24 0 0 0 30 3290
2023-01-25 0 0 0 33 1773
2023-01-26 0 0 0 32 1919
2023-01-27 0 0 0 23 4307
2023-01-28 0 0 0 22 1679
2023-01-29 0 0 0 21 1906
2023-01-30 0 0 0 20 3329
2023-01-31 0 0 0 25 3011
* 2022 0 0 0 82 1243101
December 2022 0 0 0 53 142798
2022-12-01 0 0 0 23 2151
2022-12-02 0 0 0 28 4771
2022-12-03 0 0 0 25 8623
2022-12-04 0 0 0 25 3879
2022-12-05 0 0 0 20 1863
2022-12-06 0 0 0 26 5448
2022-12-07 0 0 0 22 2291
2022-12-08 0 0 0 19 3416
2022-12-09 0 0 0 24 3699
2022-12-10 0 0 0 25 2763
2022-12-11 0 0 0 17 10184
2022-12-12 0 0 0 25 9262
2022-12-13 0 0 0 24 7566
2022-12-14 0 0 0 15 7869
2022-12-15 0 0 0 25 10086
2022-12-16 0 0 0 18 9317
2022-12-17 0 0 0 20 8712
2022-12-18 0 0 0 22 4152
2022-12-19 0 0 0 17 7246
2022-12-20 0 0 0 29 1724
2022-12-21 0 0 0 40 2103
2022-12-22 0 0 0 43 4937
2022-12-23 0 0 0 53 4814
2022-12-24 0 0 0 43 1638
2022-12-25 0 0 0 27 2066
2022-12-26 0 0 0 21 1523
2022-12-27 0 0 0 36 1875
2022-12-28 0 0 0 29 1803
2022-12-29 0 0 0 18 1636
2022-12-30 0 0 0 20 3486
2022-12-31 0 0 0 22 1895
November 2022 0 0 0 82 126092
October 2022 0 0 0 35 149464
2022-10-01 0 0 0 18 7698
2022-10-02 0 0 0 19 6588
2022-10-03 0 0 0 23 5079
2022-10-04 0 0 0 32 5647
2022-10-05 0 0 0 34 5826
2022-10-06 0 0 0 35 3444
2022-10-07 0 0 0 15 1749
2022-10-08 0 0 0 15 1511
2022-10-09 0 0 0 16 1432
2022-10-10 0 0 0 22 2982
2022-10-11 0 0 0 18 3699
2022-10-12 0 0 0 22 1980
2022-10-13 0 0 0 21 5146
2022-10-14 0 0 0 13 1845
2022-10-15 0 0 0 17 2054
2022-10-16 0 0 0 20 1637
2022-10-17 0 0 0 25 3554
2022-10-18 0 0 0 22 7069
2022-10-19 0 0 0 31 4867
2022-10-20 0 0 0 18 7030
2022-10-21 0 0 0 20 3570
2022-10-22 0 0 0 15 2504
2022-10-23 0 0 0 21 4242
2022-10-24 0 0 0 25 6426
2022-10-25 0 0 0 22 3418
2022-10-26 0 0 0 19 6595
2022-10-27 0 0 0 23 9308
2022-10-28 0 0 0 27 9633
2022-10-29 0 0 0 19 7885
2022-10-30 0 0 0 24 9875
2022-10-31 0 0 0 28 5171
September 2022 0 0 0 53 190308
2022-09-01 0 0 0 13 4939
2022-09-02 0 0 0 15 3528
2022-09-03 0 0 0 16 1939
2022-09-04 0 0 0 14 1835
2022-09-05 0 0 0 14 2119
2022-09-06 0 0 0 17 2049
2022-09-07 0 0 0 14 3371
2022-09-08 0 0 0 21 4077
2022-09-09 0 0 0 20 4445
2022-09-10 0 0 0 18 1800
2022-09-11 0 0 0 20 2167
2022-09-12 0 0 0 15 3035
2022-09-13 0 0 0 31 10579
2022-09-14 0 0 0 19 7936
2022-09-15 0 0 0 25 9528
2022-09-16 0 0 0 23 3551
2022-09-17 0 0 0 16 2310
2022-09-18 0 0 0 19 4930
2022-09-19 0 0 0 14 8272
2022-09-20 0 0 0 19 7068
2022-09-21 0 0 0 26 3238
2022-09-22 0 0 0 53 10105
2022-09-23 0 0 0 34 9841
2022-09-24 0 0 0 27 12780
2022-09-25 0 0 0 24 7724
2022-09-26 0 0 0 21 14986
2022-09-27 0 0 0 26 15452
2022-09-28 0 0 0 17 11824
2022-09-29 0 0 0 25 3690
2022-09-30 0 0 0 23 11190
August 2022 0 0 0 21 82547
July 2022 0 0 0 23 173757
2022-07-01 0 0 0 15 2964
2022-07-02 0 0 0 16 3246
2022-07-03 0 0 0 15 2575
2022-07-04 0 0 0 17 2792
2022-07-05 0 0 0 18 8151
2022-07-06 0 0 0 20 10031
2022-07-07 0 0 0 21 3057
2022-07-08 0 0 0 12 9267
2022-07-09 0 0 0 17 9895
2022-07-10 0 0 0 15 6093
2022-07-11 0 0 0 15 3937
2022-07-12 0 0 0 15 3399
2022-07-13 0 0 0 13 4711
2022-07-14 0 0 0 14 4124
2022-07-15 0 0 0 13 5036
2022-07-16 0 0 0 16 5642
2022-07-17 0 0 0 19 4630
2022-07-18 0 0 0 16 3713
2022-07-19 0 0 0 19 3003
2022-07-20 0 0 0 12 2300
2022-07-21 0 0 0 19 4385
2022-07-22 0 0 0 13 2492
2022-07-23 0 0 0 15 4374
2022-07-24 0 0 0 16 9041
2022-07-25 0 0 0 15 9226
2022-07-26 0 0 0 16 5559
2022-07-27 0 0 0 16 10690
2022-07-28 0 0 0 18 10542
2022-07-29 0 0 0 23 7508
2022-07-30 0 0 0 18 6018
2022-07-31 0 0 0 20 5356
June 2022 0 0 0 26 140517
2022-06-01 0 0 0 13 2364
2022-06-02 0 0 0 18 1684
2022-06-03 0 0 0 20 10269
2022-06-04 0 0 0 17 4532
2022-06-05 0 0 0 20 7005
2022-06-06 0 0 0 14 7171
2022-06-07 0 0 0 24 6232
2022-06-08 0 0 0 21 5400
2022-06-09 0 0 0 26 4190
2022-06-10 0 0 0 14 2632
2022-06-11 0 0 0 15 2956
2022-06-12 0 0 0 18 4651
2022-06-13 0 0 0 19 2293
2022-06-14 0 0 0 22 7693
2022-06-15 0 0 0 19 6884
2022-06-16 0 0 0 17 5196
2022-06-17 0 0 0 21 9356
2022-06-18 0 0 0 15 7810
2022-06-19 0 0 0 17 5832
2022-06-20 0 0 0 15 4926
2022-06-21 0 0 0 14 4062
2022-06-22 0 0 0 18 3660
2022-06-23 0 0 0 13 3817
2022-06-24 0 0 0 13 2193
2022-06-25 0 0 0 14 1839
2022-06-26 0 0 0 17 2003
2022-06-27 0 0 0 19 4802
2022-06-28 0 0 0 17 1931
2022-06-29 0 0 0 13 2644
2022-06-30 0 0 0 16 4490
May 2022 0 0 0 27 139145
2022-05-01 0 0 0 14 2987
2022-05-02 0 0 0 17 7495
2022-05-03 0 0 0 11 2479
2022-05-04 0 0 0 10 8222
2022-05-05 0 0 0 12 3996
2022-05-06 0 0 0 10 3504
2022-05-07 0 0 0 13 1108
2022-05-08 0 0 0 17 1490
2022-05-09 0 0 0 18 1213
2022-05-10 0 0 0 11 5133
2022-05-11 0 0 0 13 1419
2022-05-12 0 0 0 10 4348
2022-05-13 0 0 0 16 6288
2022-05-14 0 0 0 22 1452
2022-05-15 0 0 0 11 1081
2022-05-16 0 0 0 19 15155
2022-05-17 0 0 0 16 15949
2022-05-18 0 0 0 10 16900
2022-05-19 0 0 0 8 991
2022-05-20 0 0 0 10 2722
2022-05-21 0 0 0 14 1174
2022-05-22 0 0 0 8 1243
2022-05-23 0 0 0 9 1769
2022-05-24 0 0 0 21 3467
2022-05-25 0 0 0 17 2393
2022-05-26 0 0 0 19 4389
2022-05-27 0 0 0 16 2880
2022-05-28 0 0 0 27 3561
2022-05-29 0 0 0 19 4225
2022-05-30 0 0 0 19 5102
2022-05-31 0 0 0 16 5010
April 2022 0 0 0 23 98473
* 2021 1 3 4 64 1076198
December 2021 0 0 0 24 28831
2021-12-01 0 0 0 16 2777
2021-12-02 0 0 0 18 6581
2021-12-03 0 0 0 19 1513
2021-12-04 0 0 0 14 504
2021-12-05 0 0 0 22 1351
2021-12-06 0 0 0 20 1885
2021-12-07 0 0 0 24 5012
2021-12-08 0 0 0 24 2068
2021-12-09 0 0 0 18 6993
2021-12-10 0 0 0 8 147
November 2021 0 1 1 38 103337
2021-11-01 0 0 0 17 2077
2021-11-02 0 0 0 18 4855
2021-11-03 0 0 0 21 8875
2021-11-04 0 0 0 20 7700
2021-11-05 0 0 0 20 1962
2021-11-06 0 0 0 22 3019
2021-11-07 0 0 0 17 4573
2021-11-08 0 0 0 18 2365
2021-11-09 0 0 0 14 2063
2021-11-10 0 0 0 19 1868
2021-11-11 0 0 0 13 2027
2021-11-12 0 0 0 18 3623
2021-11-13 0 0 0 16 2735
2021-11-14 0 0 0 17 2945
2021-11-15 0 0 0 16 1905
2021-11-16 0 0 0 17 2510
2021-11-17 0 0 0 23 5293
2021-11-18 0 0 0 18 5712
2021-11-19 0 0 0 22 5905
2021-11-20 0 0 0 25 5867
2021-11-21 0 0 0 17 3247
2021-11-22 0 0 0 16 3707
2021-11-23 0 0 0 21 2913
2021-11-24 0 0 0 19 2588
2021-11-25 0 0 0 38 2219
2021-11-26 0 0 0 20 2280
2021-11-27 0 0 0 23 2290
2021-11-28 0 0 1 21 2157
2021-11-29 0 1 0 18 2076
2021-11-30 0 0 0 18 1981
October 2021 0 0 0 38 112116
2021-10-01 0 0 0 21 4409
2021-10-02 0 0 0 29 3075
2021-10-03 0 0 0 19 8075
2021-10-04 0 0 0 23 2446
2021-10-05 0 0 0 20 10752
2021-10-06 0 0 0 15 5186
2021-10-07 0 0 0 16 2617
2021-10-08 0 0 0 20 2575
2021-10-09 0 0 0 21 9807
2021-10-10 0 0 0 21 6358
2021-10-11 0 0 0 13 5114
2021-10-12 0 0 0 14 5336
2021-10-13 0 0 0 15 4951
2021-10-14 0 0 0 13 4808
2021-10-15 0 0 0 14 2676
2021-10-16 0 0 0 12 2275
2021-10-17 0 0 0 19 2056
2021-10-18 0 0 0 19 2232
2021-10-19 0 0 0 23 1648
2021-10-20 0 0 0 17 2006
2021-10-21 0 0 0 15 1629
2021-10-22 0 0 0 16 1840
2021-10-23 0 0 0 15 2158
2021-10-24 0 0 0 12 908
2021-10-25 0 0 0 19 3356
2021-10-26 0 0 0 17 1513
2021-10-27 0 0 0 37 1616
2021-10-28 0 0 0 15 1237
2021-10-29 0 0 0 38 1484
2021-10-30 0 0 0 17 6463
2021-10-31 0 0 0 18 1510
September 2021 0 1 0 34 96158
2021-09-01 0 0 0 14 8232
2021-09-02 0 0 0 22 4128
2021-09-03 0 0 0 15 2808
2021-09-04 0 0 0 18 2931
2021-09-05 0 0 0 26 1673
2021-09-06 0 0 0 14 1930
2021-09-07 0 0 0 23 2337
2021-09-08 0 0 0 14 1664
2021-09-09 0 0 0 19 1889
2021-09-10 0 0 0 20 1933
2021-09-11 0 0 0 14 1906
2021-09-12 0 1 0 17 1641
2021-09-13 0 0 0 15 2208
2021-09-14 0 0 0 17 4704
2021-09-15 0 0 0 23 1559
2021-09-16 0 0 0 16 1372
2021-09-17 0 0 0 19 1372
2021-09-18 0 0 0 21 2218
2021-09-19 0 0 0 26 1869
2021-09-20 0 0 0 20 4081
2021-09-21 0 0 0 16 5067
2021-09-22 0 0 0 22 2369
2021-09-23 0 0 0 25 2115
2021-09-24 0 0 0 15 3451
2021-09-25 0 0 0 17 2478
2021-09-26 0 0 0 20 2099
2021-09-27 0 0 0 19 2038
2021-09-28 0 0 0 18 8076
2021-09-29 0 0 0 27 3365
2021-09-30 0 0 0 34 12645
August 2021 1 1 2 29 131692
2021-08-01 0 0 0 16 1905
2021-08-02 0 0 0 15 1467
2021-08-03 0 0 0 28 1439
2021-08-04 0 0 0 12 1485
2021-08-05 0 0 0 14 1243
2021-08-06 0 0 1 25 2092
2021-08-07 0 0 0 13 1977
2021-08-08 0 0 0 20 1940
2021-08-09 0 0 0 25 2415
2021-08-10 0 0 0 20 1961
2021-08-11 0 0 0 17 2225
2021-08-12 0 0 0 14 2451
2021-08-13 0 0 0 22 2698
2021-08-14 0 0 0 16 5041
2021-08-15 0 0 0 21 3453
2021-08-16 0 0 0 20 4076
2021-08-17 0 0 0 20 2842
2021-08-18 0 0 0 19 3428
2021-08-19 0 0 0 19 7631
2021-08-20 0 0 0 19 3513
2021-08-21 0 0 0 17 2767
2021-08-22 0 0 0 26 10612
2021-08-23 0 0 0 18 5581
2021-08-24 1 1 1 23 8047
2021-08-25 0 0 0 29 5683
2021-08-26 0 0 0 24 11652
2021-08-27 0 0 0 19 7479
2021-08-28 0 0 0 25 7116
2021-08-29 0 0 0 15 6417
2021-08-30 0 0 0 20 7027
2021-08-31 0 0 0 24 4029
July 2021 0 0 0 24 106359
2021-07-01 0 0 0 16 3526
2021-07-02 0 0 0 12 1218
2021-07-03 0 0 0 13 7076
2021-07-04 0 0 0 16 978
2021-07-05 0 0 0 18 1535
2021-07-06 0 0 0 15 1580
2021-07-07 0 0 0 17 1817
2021-07-08 0 0 0 12 6121
2021-07-09 0 0 0 13 5695
2021-07-10 0 0 0 18 8032
2021-07-11 0 0 0 18 5925
